| Poll Book |
James H Brickley |
Jessica R Cooper |
Hilda Gage |
Jerry J Kaufman |
Marilyn Kelly |
William B Murphy |
David H Raaflaub |
|
| TOTAL | 14987 | 4103 | 1269 | 3273 | 972 | 3604 | 2109 | 297 |
| Algansee | 643 | 123 | 40 | 129 | 57 | 113 | 65 | 8 |
| Absentee Votes | 91 | 42 | 9 | 18 | 12 | 33 | 23 | 3 |
| Batavia | 529 | 106 | 34 | 92 | 27 | 135 | 69 | 8 |
| Absentee Votes | 36 | 16 | 5 | 7 | 3 | 9 | 8 | 1 |
| Bethel | 418 | 74 | 28 | 74 | 16 | 88 | 40 | 18 |
| Absentee Votes | 24 | 8 | 4 | 8 | 1 | 10 | 2 | 0 |
| Bronson | 453 | 103 | 21 | 95 | 42 | 120 | 69 | 15 |
| Absentee Votes | 22 | 7 | 2 | 2 | 4 | 5 | 3 | 0 |
| Butler | 414 | 85 | 23 | 76 | 35 | 87 | 41 | 7 |
| California | 188 | 53 | 15 | 38 | 17 | 39 | 29 | 4 |
| Coldwater #1 | 225 | 88 | 24 | 56 | 10 | 77 | 25 | 3 |
| Coldwater #2 | 1209 | 426 | 171 | 397 | 72 | 327 | 188 | 18 |
| Gilead | 257 | 65 | 20 | 38 | 11 | 55 | 50 | 10 |
| Girard | 723 | 178 | 42 | 188 | 26 | 144 | 94 | 20 |
| Absentee Votes | 104 | 60 | 16 | 21 | 11 | 23 | 24 | 2 |
| Kinderhook | 491 | 92 | 44 | 101 | 32 | 97 | 58 | 8 |
| Absentee Votes | 73 | 33 | 10 | 11 | 9 | 17 | 17 | 1 |
| Matteson | 529 | 126 | 35 | 93 | 43 | 132 | 75 | 11 |
| Absentee Votes | 38 | 20 | 3 | 4 | 6 | 15 | 8 | 1 |
| Noble | 165 | 32 | 9 | 22 | 5 | 13 | 21 | 3 |
| Ovid | 918 | 171 | 47 | 136 | 26 | 117 | 66 | 17 |
| Absentee Votes | 182 | 83 | 32 | 38 | 16 | 65 | 30 | 4 |
| Quincy #1 | 535 | 119 | 53 | 128 | 20 | 88 | 51 | 6 |
| Quincy #2 | 788 | 142 | 46 | 166 | 44 | 121 | 70 | 7 |
| Absentee Votes | 144 | 79 | 14 | 28 | 26 | 39 | 30 | 3 |
| Sherwood | 692 | 114 | 40 | 106 | 20 | 129 | 76 | 6 |
| Absentee Votes | 64 | 28 | 11 | 13 | 8 | 24 | 19 | 4 |
| Union | 1044 | 239 | 95 | 285 | 99 | 305 | 155 | 15 |
| Bronson City | 629 | 132 | 31 | 87 | 12 | 101 | 68 | 4 |
| Absentee Votes | 91 | 43 | 13 | 10 | 14 | 30 | 24 | 0 |
| Coldwater City #1 | 608 | 214 | 70 | 128 | 82 | 203 | 86 | 9 |
| Coldwater City #2 | 861 | 302 | 73 | 199 | 62 | 330 | 168 | 23 |
| Coldwater City #3 | 1136 | 458 | 123 | 307 | 62 | 307 | 243 | 24 |
| Coldwater City #4 | 663 | 242 | 66 | 172 | 42 | 206 | 114 | 34 |
Write-in Candidates are not shown.